Bell Schedules »
			
			
					Regular Day Bell Schedule
			
		
			Regular Day Bell Schedule
		
	
	
	
	
	
		
			
				Regular Day Bell Schedule
				
			
			
				
					
						| Description / Period | 
						Start Time | 
						End Time | 
						Length | 
					
				
			
			
			
					
						| AM Advisory | 
						8:00 AM | 
						8:15 AM | 
						15 min | 
					
				
					
						| Period 1 | 
						8:15 AM | 
						9:00 AM | 
						45 min | 
					
				
					
						| Period 2 | 
						9:00 AM | 
						9:45 AM | 
						45 min | 
					
				
					
						| Period 3 | 
						9:45 AM | 
						10:30 AM | 
						45 min | 
					
				
					
						| Period 4 | 
						10:30 AM | 
						11:15 AM | 
						45 min | 
					
				
					
						| Period 5 | 
						11:15 AM | 
						12:00 PM | 
						45 min | 
					
				
					
						| Period 6 | 
						12:00 PM | 
						12:45 PM | 
						45 min | 
					
				
					
						| Period 7 | 
						12:45 PM | 
						1:30 PM | 
						45 min | 
					
				
					
						| Period 8 | 
						1:30 PM | 
						2:15 PM | 
						45 min | 
					
				
					
						| PM Advisory | 
						2:15 PM | 
						2:20 PM | 
						5 min |